Sales Listing |
TARPON SHORES RESIDENT OWNED COMMUNITY, INC. | |||||||
BUSINESS OFFICE - 89 RACHEL DR., TARPON SPRINGS, FL 34689 | |||||||
(727) 938-2600 website: www.tarponshores.com | |||||||
HOMES FOR SALE BY OWNER | |||||||
Share price is $40,000.00 in addition to the price of the home | |||||||
ADDRESS | HOME TYPE | BED/BATH | PRICE | PHONE | MISC. INFO. | ||
130 Melody Lane | Single | 2bd/2ba | $82,500 | 727-922-7199 | FURNISHED MOVE IN READY | ||
163 Melody Lane | Single | 1bd/1ba | $55,000 | 727-365-3035 | FRONT PORCH, FURNISHED, MOVE IN READY | ||
171 Melody Lane | Single | 2bd/2ba | $85,000 | 727-365-3035 | UPDATED, MOSTLY FURNISHED, MOVE IN READY | ||
173 Melody Lane Dr. | Double | 2bd/2ba | $109,000 | 518-423-7004 | UPDATED, OAK FLOORS, FL. RM, SCREEN PATIO | ||
241 Harmony Way | Double | 2bd/2ba | $88,000 | 614-266-4890 | NEW A/C, WINDOWS, DOOR & H.W. HEATER, FURNISHED | ||
268 Northgate Lane | Single | 2bd/1ba | $73,000 | 207-441-8503 | NEW ROOF, FLOORS & VAPOR BARRIER, NEWER WINDOWS | ||
35 Drury Lane | Single | 2bd/2ba | $85,000 | 727-741-3780 | GOOD COND,EXTEND DRIVEWAY, FURNISHED | ||
52 Drury Lane | Single | 3bd/1ba | $89,000 | 518-878-4171 | FULLY FURNISHED, W/D | ||
Note: TSROA is not responsible for errors or omissions. | |||||||
MUST OWN HOME FOR TWO (2) YEARS BEFORE IT CAN BE RENTED. |
Tarpon Shores ROA, Inc. Email: tarponshoresro@hotmail.com
89 Rachel Drive
Tarpon Springs, FL. 34689
(727)938-2600
ESTOPPEL REQUESTS.
RPM-ONESOURCE REQUESTS. Any questions, please call Resource Property Management 727-581-2662